Description
Apple iPad 11 (A16)
Immersive Display. The Apple iPad 11 (A16) features a 11 inches display with crisp detail that makes streaming, gaming, and browsing a visual treat.
Pro-Grade Camera. Capture every moment with the 13 MP, f/2.2, (wide), 1/3.06 rear camera system. The 12 MP, f/2.4, 122˚ (ultrawide) front camera ensures selfies and video calls look sharp.
Power That Lasts. The Li-Po battery battery keeps you powered through your busiest days, combined with the Apple A16 for effortless performance.
Order Confirmation Fee
To protect against order cancellations, a small non-refundable confirmation fee is included in the displayed price, applied in 3 tiers:
- Up to PKR 3,000: PKR 300
- PKR 3,001 – PKR 5,000: PKR 500
- PKR 5,001 and above: PKR 700
This product falls in the PKR 700 tier. The fee is non-refundable on courier confirmation.
Price & Variants
| Color | Storage | Regular Price | Sale Price |
|---|
| Silver | 256GB | ₨ 155,000 | ₨ 150,999 |
| Silver | 128GB | ₨ 124,999 | ₨ 113,999 |
| Blue | 256GB | ₨ 155,000 | ₨ 150,999 |
| Blue | 128GB | ₨ 124,999 | ₨ 113,999 |
| Pink | 256GB | ₨ 155,000 | ₨ 150,999 |
| Pink | 128GB | ₨ 124,999 | ₨ 115,999 |
| Yellow | 128GB | ₨ 124,999 | ₨ 120,999 |
| Yellow | 256GB | ₨ 155,000 | ₨ 150,999 |
Full Specifications
General Features
| Release Date | 2025-03-12 |
| Operating System | iPadOS 18.3.2 |
Display
| Screen Size | 11 inches |
| Screen Resolution | 2360 x 1640 |
Performance
| Processor | Apple A16 |
| GPU | Apple GPU (4-core graphics) |
Memory
| Internal Memory | 256GB |
| RAM | 6GB |
| Card Slot | No |
Camera
| Front Camera | 12 MP, f/2.4, 122˚ (ultrawide) |
| Front Video Recording | 1080p@30fps |
| Back Flash Light | LED |
| Back Camera | 13 MP, f/2.2, (wide), 1/3.06 |
| Back Video Recording | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
Battery
Connectivity
| Bluetooth | 5.3, A2DP, EDR, LE |
| 3G | Yes |
| 4G/LTE | No |
| WiFi | Yes |
| NFC | No |
Installment Plan Available
This product qualifies for our 0% markup installment plan. Pay 20% upfront and finance the remaining 80% over 6, 9, or 12 months at no extra cost. Choose your variant below to see the installment breakdown.
128GB — ₨ 113,999
| Tenure | 20% Upfront | 80% Financed | Monthly Installment | Markup |
|---|
| 6 months | ₨ 22,800 | ₨ 91,199 | ₨ 15,200 / month | 0% |
| 9 months | ₨ 22,800 | ₨ 91,199 | ₨ 10,133 / month | 0% |
| 12 months | ₨ 22,800 | ₨ 91,199 | ₨ 7,600 / month | 0% |
128GB — ₨ 115,999
| Tenure | 20% Upfront | 80% Financed | Monthly Installment | Markup |
|---|
| 6 months | ₨ 23,200 | ₨ 92,799 | ₨ 15,466 / month | 0% |
| 9 months | ₨ 23,200 | ₨ 92,799 | ₨ 10,311 / month | 0% |
| 12 months | ₨ 23,200 | ₨ 92,799 | ₨ 7,733 / month | 0% |
128GB — ₨ 120,999
| Tenure | 20% Upfront | 80% Financed | Monthly Installment | Markup |
|---|
| 6 months | ₨ 24,200 | ₨ 96,799 | ₨ 16,133 / month | 0% |
| 9 months | ₨ 24,200 | ₨ 96,799 | ₨ 10,755 / month | 0% |
| 12 months | ₨ 24,200 | ₨ 96,799 | ₨ 8,067 / month | 0% |
256GB — ₨ 150,999
| Tenure | 20% Upfront | 80% Financed | Monthly Installment | Markup |
|---|
| 6 months | ₨ 30,200 | ₨ 120,799 | ₨ 20,133 / month | 0% |
| 9 months | ₨ 30,200 | ₨ 120,799 | ₨ 13,422 / month | 0% |
| 12 months | ₨ 30,200 | ₨ 120,799 | ₨ 10,067 / month | 0% |
Installment Eligibility — Documents Required
| CNIC | Original + photocopy. Must be valid and not expired. |
| Mobile Number | Registered under the same CNIC. SIM must be in the buyer's name against the same CNIC being used. |
| Electricity Bill | Same address as on CNIC. Latest bill from any of LESCO / GEPCO / FESCO / IESCO / MEPCO / PESCO / HESCO / QESCO / SEPCO / TESCO. |
Orders not meeting these requirements fall back to full cash payment via EasyPaisa / JazzCash / bank transfer.
Payment Methods
| EasyPaisa | Mobile wallet. Pay instantly from your EasyPaisa account. |
| JazzCash | Mobile wallet. Pay instantly from your JazzCash account. |
| Bank | Direct debit from your bank account via partner banks: MCB · UBL · Alfalah · Faysal · Silk · FinPro. |
Reviews
There are no reviews yet.